APPENDIX V. Domifying lines
| Line | Regiomontanus House | Location on direct S dial |
| DOM.VII | Libra | Along E horizon line |
| DOM.VIII | Scorpio | |
| DOM.IX | Sagittarius | |
| DOM.X | Capricorn | Along noon line |
| DOM.XI | Aquarius | |
| DOM.XII | Pisces | |
| DOM.I | Aries | Along W horizon line |
This is here for the convenience of members of the BSS while the content is being transferred to the new site.
Pages: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Introduction Dial types Hours (types of) Time (types of) Illustration
Symbols Equations Biographies Chronology Sources Appendices
APPENDIX V. Domifying lines
| Line | Regiomontanus House | Location on direct S dial |
| DOM.VII | Libra | Along E horizon line |
| DOM.VIII | Scorpio | |
| DOM.IX | Sagittarius | |
| DOM.X | Capricorn | Along noon line |
| DOM.XI | Aquarius | |
| DOM.XII | Pisces | |
| DOM.I | Aries | Along W horizon line |
Pages: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
Introduction Dial types Hours (types of) Time (types of) Illustration
Symbols Equations Biographies Chronology Sources Appendices